Underground Online
Item List

Backpacks

Item containers have different capacities. There are containers that have 36 spaces for items (Backpack), there are also containers with 5 spaces(Present Box).

Currently, there are 71 known backpacks and bags. The backpack with the largest arm (defense) of Unline is War Backpack.

Backpacks can be customized with blessed backpack maker and magically backpack maker and also with upgrade token.

Name [sort] Img Arm [sort] Vol [sort] Weight [sort] Slots [sort] Bonus [sort] Protection [sort]
Mushroom backpack 0 20 18 oz. 1 none none
Expedition backpack 0 20 18 oz. 0 none none
Santa backpack 0 20 16.5 oz. 1 none none
Brocade bag 0 8 8 oz. 0 none none
Orange bag 0 8 8 oz. 0 none none
Book backpack 0 22 18 oz. 1 none none
Fur bag 0 8 8 oz. 0 none none
Winter warden backpack 2 36 18 oz. 1 boost ice +6% protection ice +5%
Reforged carnifes backpack 2 36 18 oz. 1 boost fire +6% protection fire +5%
Helios backpack 2 36 18 oz. 1 boost energy +6% protection energy +5%
Midas backpack 2 36 18 oz. 1 boost holy +6% protection holy +5%
Gaia's emerald backpack 2 36 18 oz. 1 boost earth +6% protection earth +5%
Morshabaal's backpack 3 36 18 oz. 1 boost purple +6% protection purple +5%
Enhanced ornate backpack 2 36 18 oz. 1 boost physical +6% protection physical +5%
Feedbag 0 20 18 oz. 1 none none
Carnifes backpack 1 20 18 oz. 1 boost fire +5% protection fire 3%
Energetic backpack 0 24 21.6 oz. 1 none none
Devovorga bag 1 8 18 oz. 1 none none
Zelo's backpack 2 36 18 oz. 1 boost death +6% protection holy +5%, death +5%
Apocalypse backpack 3 36 18 oz. 1 boost death +5% protection death +5%
Golden bag 0 8 8 oz. 0 none none
Umbral master backpack 3 24 18 oz. 1 none protection physical +2%
Demon backpack 0 20 18 oz. 1 none none
War backpack 5 36 18 oz. 1 none protection all +5%
Crown backpack 0 20 17 oz. 1 none none
Bag 0 8 8 oz. 0 none none
Dragon backpack 0 20 17 oz. 1 none none
Backpack 0 20 18 oz. 1 none none
Buggy backpack 0 20 18 oz. 1 none none
Green bag 0 8 8 oz. 0 none none
Pannier backpack 0 20 18 oz. 1 none none
Yellow bag 0 8 8 oz. 0 none none
Shopping bag 0 20 18 oz. 0 none none
Red bag 0 8 8 oz. 0 none none
Birthday backpack 0 20 15 oz. 1 none none
Purple bag 0 8 8 oz. 0 none none
Winged backpack 0 24 15 oz. 1 none none
Blue bag 0 8 8 oz. 0 none none
Fur backpack 0 20 18 oz. 1 none none
Grey bag 0 8 8 oz. 0 none none
Purple bag 0 8 8 oz. 0 none none
Golden bag 0 8 8 oz. 0 none none
Brocade backpack 0 20 18 oz. 1 none none
Green backpack 0 20 18 oz. 1 none none
Grey bag 0 8 8 oz. 0 none none
Yellow backpack 0 20 18 oz. 1 none none
Orange backpack 0 20 18 oz. 1 none none
Red backpack 0 20 18 oz. 1 none none
Moon backpack 0 20 18 oz. 1 none none
Purple backpack 0 20 18 oz. 1 none none
Heart backpack 0 20 18 oz. 1 none none
Blue backpack 0 20 18 oz. 1 none none
Expedition bag 0 8 8 oz. 0 none none
Grey backpack 0 20 18 oz. 1 none none
Minotaur backpack 0 20 18.5 oz. 1 none none
Golden backpack 0 20 18 oz. 1 none none
Deepling backpack 0 20 18 oz. 1 none none
Backpack of holding 0 24 15 oz. 1 none none
Anniversary backpack 0 15 15 oz. 1 none none
Camouflage bag 0 8 8 oz. 0 none none
Crystal backpack 0 20 18 oz. 1 none none
Camouflage backpack 0 20 18 oz. 1 none none
Cake backpack 0 20 18 oz. 1 none none
Old and used backpack 0 20 18 oz. 1 none none
Glooth backpack 0 20 18 oz. 1 none none
Jewelled backpack 0 22 17 oz. 1 none none
Wolf backpack 0 20 18 oz. 1 none none
Pirate backpack 0 20 18 oz. 1 none none
Pillow backpack 0 24 14.5 oz. 1 none none
Pirate bag 0 8 8 oz. 0 none none
Blossom bag 0 24 8 oz. 0 none none
Beach backpack 0 20 18 oz. 1 none none
Festive backpack 0 22 15 oz. 1 none none
Beach bag 0 8 8 oz. 0 none none
Ghost backpack 0 26 5 oz. 1 none none
Key ring 0 20 0.5 oz. 0 none none


Unline Items
Body Equipaments
These items serve to defend your character, they have varying levels of defense. A complete set of equipment, also known as a set, consists of a helmet, armor, a shield or a spellbook, a boot and pants.
Necklace Helmets Backpacks
Rings Armors Shields
Claws Legs Spellbooks
Dolls and Bears Boots Quivers

Weapons
Every character needs to have a weapon, be it one-handed or two-handed, here follows the list with all of them.
Axes Clubs Swords Daggers
Rods wands Distances Ammunitions


Store Discount Progress
Store Discount Progress
8.45%
Boosted Boss

Goshnar's Greed
Login Area
Account number:
This field is required Minimum number of characters not met Exceeded maximum number of characters Invalid format
Password:
A value is required Minimum number of characters not met
Auth Token:
A value is required Minimum number of characters not met
Don't have an account?
Click here to register

Server Status

ONLINE

Players: 137
Live Casts: 26
Uptime: 4 days 14:19
Server Time:
IP: unline.world
Version: 12.90





Player Search

Enter Character's Name:

A value is requiredMinimum number of characters not metExceeded maximum number of characters


Forum Activity

Recent Deaths

  • Precio (120) by a brimstone bug
  • Poison (548) by a black sphinx acolyte
  • Fire (480) by a shock head
  • Kaitrons (1236) by a vibrant phantom
  • Calmly (140) by a medusa
All Recent Deaths

Follow Us
Unline World
Like
You like this.
.
Image
Valid HTML 4.01 Transitional

Underground Online ® Unline.World 2006-2024
Server Time:
Tue, 03/Dec/2024 14:29:13