Underground Online
Item List

Swords

Swords are the most used weapons by knights. Considered one of the best group of weapons in terms of cost-benefit, its main advantages are in the weight of the weapons and the existing variety. They can be placed in the weapon slot in your Inventory.

Some swords can be enchanted. This ability gives the sword a small magical damage from a particular element.

There is also a single sword that can be made by combining certain items, the Shimmer Sword. This sword after a certain time ceases to exist.

Currently there are 21 swords that give a small increase in the skill of Sword Fighting.

There are currently 170 known swords (including the enchanted and Shimmer Sword versions). It is possible to customize with brutal weapon maker increasing up to +150% of your attack speed changing from 1 hit every 2 seconds to 1 hit every 0.80 seconds and with upgrade token.

The sword of greatest attack (not enchanted) known is the Carnifes sword, with 58 attack.

Considering enchanted weapons, the one with the most attack that can be found in the game is the Glooth Blade, with 65 attack (39 natural attack + 26 land attack).

Two-handed swords in addition to having the best attacks also has a system that increases its damage by +30%, to compensate for the lack of shield.

Name
[sort]
Img Lvl
[sort]
Voc Atk
[sort]
Def
[sort]
ExtraDef
[sort]
Slots
[sort]
Bonus
[sort]
Protec
[sort]
Hand
[sort]
Sanguine blade 600 Knights 8+46 32 3 2 +5 sword fighting, +6 life leech amount, +3 mana leech amount 0 one
Icy spike sword 0 20+4 21 2 0 none none one
Earth dragon slayer replica 0 5 5 0 0 none none one
Energy spike sword replica 0 5 5 0 0 none none one
Energy mystic blade 0 36+8 25 2 0 none none one
Energy relic sword 0 34+8 24 1 0 none none one
Energy spike sword 0 20+4 21 2 0 none none one
Energy relic sword replica 0 5 5 0 0 none none one
Energy mystic blade replica 0 5 5 0 0 none none one
Earth mystic blade 0 36+8 25 2 0 none none one
Earth relic sword 0 34+8 24 1 0 none none one
Earth spike sword 0 20+4 21 2 0 none none one
Grand sanguine blade 600 Knights 8+46 32 3 2 +5 sword fighting, +6 life leech amount, +3 mana leech amount 0 one
Energy blacksteel replica 0 5 5 0 0 none none one
Icy mystic blade 0 36+8 25 2 0 none none one
Icy relic sword 0 34+8 24 1 0 none none one
Energy dragon slayer replica 0 5 5 0 0 none none one
Jagged sword 0 21 14 1 0 none none one
Plain mayhem blade 0 5 5 0 0 none none one
Fiery mystic blade 0 36+8 25 2 0 none none one
Fiery relic sword 0 34+8 24 1 0 none none one
Fiery spike sword 0 20+4 21 2 0 none none one
Valuable mayhem blade 0 5 5 0 0 none none one
Nightmare blade 70 46 23 -3 2 none none one
Runed sword 65 45 32 2 2 none none one
Bloody edge 55 43 21 -3 2 none none one
Wyvern fang 25 32 19 1 2 none none one
Ornate mayhem blade 0 5 5 0 0 none none one
Plain mayhem slayer 0 5 5 0 0 none none one
Valuable mayhem slayer 0 5 5 0 0 none none one
Assassin dagger 40 40 12 -2 2 none none one
Ornate mayhem slayer 0 5 5 0 0 none none one
Crimson sword 0 18 10 1 0 none none one
Emerald sword 100 49 33 3 2 none none one
Valuable remedy blade 0 5 5 0 0 none none one
Crude umbral blade 0 48 26 1 0 none none one
Fiery mystic blade replica 0 5 5 0 0 none none one
Blade of carving 100 Knights 50 33 0 3 none none one
Fiery blacksteel replica 0 5 5 0 0 none none one
Blade of remedy 100 Knights 50 33 0 3 none none one
Fiery dragon slayer replica 0 5 5 0 0 none none one
Blade of mayhem 100 Knights 50 33 0 3 none none one
Impaler of the igniter 0 26+26 31 3 0 none none one
Icy spike sword replica 0 5 5 0 0 none none one
Cowtana 0 34 19 1 0 none none one
Icy relic sword replica 0 5 5 0 0 none none one
Icy mystic blade replica 0 5 5 0 0 none none one
Icy blacksteel replica 0 5 5 0 0 none none one
Umbral masterblade 250 52 31 3 1 +1 sword fighting none one
Umbral blade 0 50 29 2 1 none none one
Ratana 0 27 19 1 0 none none one
Epiphany 120 50 35 3 1 none none one
Shiny blade 120 49 35 2 1 +1 sword fighting none one
Crystalline sword 0 47 34 1 0 none none one
Shimmer sword 0 42 20 0 0 none none one
Icy dragon slayer replica 0 5 5 0 0 none none one
Wooden sword 0 7 7 0 0 none none one
Blade of corruption 82 48 29 2 2 none none one
Earth spike sword replica 0 5 5 0 0 none none one
Ron the Ripper's sabre 0 12 10 0 0 none none one
Zaoan sword 0 43 18 2 2 none none one
Earth relic sword replica 0 5 5 0 0 none none one
Incredible mumpiz slayer 0 17 14 0 0 none none one
Earth mystic blade replica 0 5 5 0 0 none none one
Pointed rabbitslayer 0 16 8 0 0 none none one
Earth blacksteel replica 0 5 5 0 0 none none one
Plain remedy blade 0 5 5 0 0 none none one
Justice seeker 0 47 24 3 0 none none one
Fiery relic sword replica 0 5 5 0 0 none none one
Carnifes sword 320 Knights 58 33 3 3 +3 sword fighting, +7 critical hit damage none one
Spike sword 0 24 21 2 2 none none one
Dagger 0 16 8 0 0 none none one
Plain carving slayer 0 5 5 0 0 none none one
Sword 0 14 12 1 2 none none one
Prismatic greatsword 200 Knights 52 32 0 2 none none one
Bazir longsword 320 Knights 55 34 0 2 +4 sword fighting protection death +10% one
Tafariel longsword 320 Knights 55 34 0 2 +4 sword fighting protection death +10% one
Valuable carving slayer 0 5 5 0 0 none none one
Renegade sword 450 Knights 55 34 0 2 +4 sword fighting protection holy +10% one
Ornate carving slayer 0 5 5 0 0 none none one
Soulcutter 400 Knights and thiefs 7+45 32 3 2 +5 sword fighting, +100 life leech chance, +5 life leech amount, +100 mana leech chance, +3 mana leech amount none one
Devovorga greatsword 0 56 32 0 3 none none one
Osyluth sword 350 Knights 52 31 3 2 +1 sword fighting none one
Verminor blade 320 Knights and thiefs 15+40 34 0 2 +4 sword fighting protection earth +10% one
Ornate remedy blade 0 5 5 0 0 none none one
Apocalypse dagger 240 Thiefs 15+38 34 0 2 +4 sword fighting protection death +10% one
Infernatil blade 320 Knights and thiefs 15+40 34 0 2 +4 sword fighting protection fire +10% one
Blade of pumin 320 Knights and thiefs 15+40 34 0 2 +4 sword fighting protection ice +10% one
Apocalypse sword 240 Knights 15+40 34 0 2 +4 sword fighting protection death +10% one
Reforged carnifes blade 400 59 34 4 3 +4 sword fighting, +9 critical hit damage none one
Winter warden blade 400 Knights and thiefs 10+49 34 4 3 +4 sword fighting, +9 critical hit damage none one
Midas longsword 400 Knights and thiefs 10+49 34 4 3 +4 sword fighting, +9 critical hit damage none one
Helios masterblade 400 Knights and thiefs 10+49 34 4 3 +4 sword fighting, +9 critical hit damage none one
Blade of destruction 200 Knights and thiefs 50 33 0 2 +1 sword fighting none one
Gnome sword 250 Knights 10+42 29 3 2 +2 sword fighting protection energy +6% one
Summerblade 200 Knights 10+41 20 3 2 +1 sword fighting none one
Naga sword 300 Knights and thiefs 8+44 31 3 2 +3 sword fighting none one
Winterblade 200 Knights 10+40 22 3 2 +1 sword fighting none one
Cobra sword 220 Knights and thiefs 52 31 2 2 +3 sword fighting none one
Rapier 0 10 8 1 0 none none one
Sabre 0 12 10 1 0 none none one
Ornate carving blade 0 5 5 0 0 none none one
Lion longsword 270 Knights 8+44 31 2 2 +3 sword fighting none one
Crimson sword 0 28 20 1 2 none none one
Mystic blade 0 44 25 2 2 none none one
Relic sword 0 42 24 1 2 none none one
Plain remedy slayer 0 5 5 0 0 none none one
Valuable remedy slayer 0 5 5 0 0 none none one
Ron the Ripper's sabre 0 12 10 0 0 none none one
Templar scytheblade 0 23 15 1 0 none none one
Djinn blade 35 38 22 2 2 none none one
Bone sword 0 13 10 0 0 none none one
Pharaoh sword 0 41 23 2 0 none none one
Heavy machete 0 16 10 0 0 none none one
Epee 20 37 23 0 2 none none one
Machete 0 12 9 0 0 none none one
Scimitar 0 19 13 1 0 none none one
Ornate remedy slayer 0 5 5 0 0 none none one
Katana 0 16 12 1 0 none none one
Poison dagger 0 18+2 8 0 0 none none one
Fire sword 0 24+11 20 1 0 none none one
Valuable carving blade 0 5 5 0 0 none none one
Carlin sword 0 15 13 1 0 none none one
Ice rapier 0 42+18 1 0 0 none none one
Longsword 0 17 14 0 0 none none one
Magic sword 80 48 35 3 2 none none one
Silver dagger 0 9 7 0 0 none none one
Knife 0 5 5 0 0 none none one
Combat knife 0 8 6 0 0 none none one
Short sword 0 11 11 0 0 none none one
Bright sword 30 36 30 1 2 none none one
Plain carving blade 0 5 5 0 0 none none one
Serpent sword 0 18+8 15 1 0 none none one
Fiery spike sword replica 0 5 5 0 0 none none one
Slayer of destruction 200 Knights 52 30 0 3 +2 sword fighting none two
Falcon longsword 300 Knights 56 34 0 2 +4 sword fighting protection earth +10% two
Icy dragon slayer 0 35+9 28 0 0 none none two
Slayer of carving 100 Knights 52 32 0 3 none none two
Two handed sword 0 30 25 0 0 none none two
Thaian sword 50 Knights 45 29 0 3 none none two
Mercenary sword 0 43 27 0 0 none none two
Demonrage sword 60 Knights 47 22 0 3 none none two
Avenger 75 Knights 50 38 0 2 none none two
Broadsword 0 Knights 26 23 0 0 none none two
Warlord sword 0 53 38 0 0 none none two
Giant sword 0 46 22 0 3 none none two
Magic longsword 0 55 40 0 0 none none two
Executioner's sword 95 Knights 51 38 0 2 none none two
Berserker 65 Knights 48 21 0 3 none none two
Soulshredder 400 Knights 10+47 35 0 3 +5 sword fighting, +9 critical hit damage none two
Morshabaal's longsword 500 Knight 60 34 4 3 +4 sword fighting, +9 critical hit damage, +100 life leech chance, +5 life leech amount, +100 mana leech chance, +3 mana leech amount none two
Enhanced ornate longsword 400 Knights 59 34 4 3 +4 sword fighting, +9 critical hit damage, +100 life leech chance, +5 life leech amount, cleave +6% none two
Zelo's longsword 400 Knights 10+49 34 4 3 +4 sword fighting, +9 critical hit damage, +100 life leech chance, +5 life leech amount none two
Gilded eldritch claymore 270 Knights 6+50 34 4 3 sword fighting +3, cleave 3% none two
Eldritch claymore 270 Knights 6+50 33 4 2 sword fighting +3, cleave 3% none two
Grand sanguine razor 600 Knights 8+50 35 0 3 +5 sword fighting, +12 critical hit damage 0 two
Sanguine razor 600 Knights 8+50 35 0 3 +5 sword fighting, +12 critical hit damage 0 two
Dragon slayer 0 44 28 0 3 none none two
Havoc blade 70 Knights 49 34 0 3 none none two
Slayer of remedy 100 Knights 52 32 0 3 none none two
Farmer's avenger 0 17 7 0 0 none none two
Slayer of mayhem 100 Knights 52 32 0 3 none none two
Glooth blade 0 39+26 1 0 0 none none two
Umbral master slayer 250 54 35 0 2 +3 sword fighting none two
Umbral slayer 0 52 31 0 1 none none two
Crude umbral slayer 0 51 29 0 0 none none two
Heavy trident 0 35 17 0 0 none none two
Twiceslicer 58 Knights 47 30 0 3 none none two
Sai 0 45 27 0 0 none none two
Calamity 0 51 35 0 0 none none two
Blacksteel sword 0 42 22 0 3 none none two
Energy dragon slayer 0 35+9 28 0 0 none none two
Energy blacksteel sword 0 35+7 22 0 0 none none two
Earth dragon slayer 0 35+9 28 0 0 none none two
Earth blacksteel sword 0 35+7 22 0 0 none none two
Icy blacksteel sword 0 35+7 22 0 0 none none two
Fiery dragon slayer 0 35+9 28 0 0 none none two
Fiery blacksteel sword 0 35+7 22 0 0 none none two
Crystal sword 0 35 26 0 0 none none two
Haunted blade 30 Knights 40 12 0 3 none none two
Tagralt blade 250 Knights 7+49 32 0 2 +3 sword fighting none two


Unline Items
Body Equipaments
These items serve to defend your character, they have varying levels of defense. A complete set of equipment, also known as a set, consists of a helmet, armor, a shield or a spellbook, a boot and pants.
Necklace Helmets Backpacks
Rings Armors Shields
Claws Legs Spellbooks
Dolls and Bears Boots Quivers

Weapons
Every character needs to have a weapon, be it one-handed or two-handed, here follows the list with all of them.
Axes Clubs Swords Daggers
Rods wands Distances Ammunitions


Store Discount Progress
Store Discount Progress
61.71%
Boosted Boss

Balremaach
Login Area
Account number:
This field is required Minimum number of characters not met Exceeded maximum number of characters Invalid format
Password:
A value is required Minimum number of characters not met
Auth Token:
A value is required Minimum number of characters not met
Don't have an account?
Click here to register

Server Status

ONLINE

Players: 144
Live Casts: 45
Uptime: 9 days 10:16
Server Time:
IP: unline.world
Version: 12.90





Active Events
Weekend Bonus
Player Search

Enter Character's Name:

A value is requiredMinimum number of characters not metExceeded maximum number of characters


Forum Activity

Recent Deaths
All Recent Deaths

Follow Us
Unline World
Like
You like this.
.
Image
Valid HTML 4.01 Transitional

Underground Online ® Unline.World 2006-2024
Server Time:
Sun, 24/Nov/2024 10:13:30