Underground Online
Item List

Clubs

They are mostly cheaper than other types of weapons, with the exception of the strongest clubs which, for being boss loot, cost a lot of money. In addition, they are the heaviest weapons in the game. These items can be placed in the weapon slot in your Inventory.

Some clubs can be enchanted. This ability gives the clubs a small magical damage from a particular element.

There are currently 174 known clubs (including the enchanted versions). It is possible to customize with brutal weapon maker increasing up to +150% of your attack speed changing from 1 hit every 2 seconds to 1 hit every 0.80 seconds and with upgrade token.

The club of greatest attack (not enchanted) known is the Carnifes Club, with 58 attack.

Two-handed clubs in addition to having the best attacks also has a system that increases its damage by +30%, to compensate for the lack of shield.

Name
[sort]
Img Lvl
[sort]
Voc Atk
[sort]
Def
[sort]
ExtraDef
[sort]
Slots
[sort]
Bonus
[sort]
Protec
[sort]
Hand
[sort]
Energy crystal mace 0 31+7 16 1 0 none none one
Meat hammer 0 10 0 0 0 none none one
Energized demonbone 80 46 40 -1 2 none protection energy +3% one
Rotten demonbone 80 46 40 -1 2 none protection earth +3% one
Sulphurous demonbone 80 46 40 -1 2 none protection fire +3% one
Unliving demonbone 80 46 40 -1 2 none protection death +3% one
Jungle flail 150 Knights 52 31 0 2 none none two
Gilded eldritch warmace 270 Knights 6+50 33 0 2 club fighting +3, cleave 3% none two
Eldritch warmace 270 Knights 6+50 33 0 2 club fighting +3, cleave 3% none two
Strange mallet 0 18 9 0 0 none none one
Fiery war hammer 0 36+9 10 0 0 none none two
Ornate mayhem mace 0 5 5 0 0 none none one
Valuable carving mace 0 5 5 0 0 none none one
Plain carving mace 0 5 5 0 0 none none one
Ornate carving mace 0 5 5 0 0 none none one
Plain carving hammer 0 5 5 0 0 none none one
Valuable carving hammer 0 5 5 0 0 none none one
Ornate remedy hammer 0 5 5 0 0 none none one
Icy war hammer 0 36+9 10 0 0 none none two
Energy cranial basher 0 36+8 20 -2 0 none none one
Fiery clerical mace 0 23+5 15 1 0 none none one
Plain mayhem hammer 0 5 5 0 0 none none one
Blessed sceptre 75 47 21 3 2 none none one
Sapphire hammer 30 37 18 0 2 none none one
Stale bread of ancientness 0 18 8 0 0 none none one
Deepling squelcher 48 44 28 0 2 none none one
Giant smithhammer 0 24 14 0 0 none none one
Valuable mayhem mace 0 5 5 0 0 none none one
Plain remedy mace 0 5 5 0 0 none none one
Prismatic hammer 200 Knights 52 30 0 2 none none one
Valuable remedy mace 0 5 5 0 0 none none one
Ornate remedy mace 0 5 5 0 0 none none one
Plain remedy hammer 0 5 5 0 0 none none one
Icy orcish maul 0 35+7 18 0 0 none none two
Club 0 7 7 0 0 none none one
Earth cranial basher 0 36+8 20 -2 0 none none one
War hammer 0 45 10 0 3 none none two
Dark trinity mace 0 51 32 -1 0 none none one
Morning star 0 25 11 0 0 none none one
Snake god's sceptre 82 48 29 3 2 none none one
Mace 0 16 11 0 0 none none one
Chaos mace 0 44 21 0 0 none none two
Staff 0 10 25 0 0 none none two
Demonbone 80 48 38 -2 2 none none one
Crowbar 0 5 6 0 0 none none one
Shadow sceptre 35 39 17 0 2 none none one
Battle hammer 0 24 14 0 0 none none one
Fiery cranial basher 0 36+8 20 -2 0 none none one
Thunder hammer 85 49 35 1 2 none none one
Icy crystal mace 0 31+7 16 1 0 none none one
Iron hammer 0 18 10 0 0 none none one
Earth clerical mace 0 23+5 15 1 0 none none one
Clerical mace 0 28 15 1 2 none none one
Earth war hammer 0 36+9 10 0 0 none none two
Silver mace 45 41 30 2 2 none none one
Energy orcish maul 0 35+7 18 0 0 none none two
Dragon hammer 0 32 20 0 0 none none one
Stomper 100 Knights 51 20 0 2 none none two
Skull staff 30 36 12 1 2 none none one
Club of the fury 0 16 8 0 0 none none one
Light mace 0 14 9 0 0 none none one
Deepling staff 0 43 23 0 0 none none two
Daramian mace 0 21 12 0 0 none none one
Amber staff 40 43 25 0 3 none none two
Hammer of wrath 65 Knights 48 12 0 3 none none two
Bonebreaker 0 46 15 0 0 none none two
Crystal mace 0 38 16 1 2 none none one
Dragonbone staff 30 35 18 0 2 none none one
Studded club 0 9 8 0 0 none none one
Furry club 0 31 19 1 0 none none one
Bone club 0 12 8 0 0 none none one
Hammer of prophecy 0 52 35 0 0 none none two
Heavy mace 70 Knights 49 15 0 3 none none two
Spiked squelcher 30 Knights 41 21 0 3 none none two
Arcane staff 75 50 30 0 2 none none two
Fiery crystal mace 0 31+7 16 1 0 none none one
Lich staff 0 40 30 2 0 none none one
Fiery orcish maul 0 35+7 18 0 0 none none two
Banana staff 0 25 15 2 0 none none one
Icy clerical mace 0 23+5 15 1 0 none none one
Brutetamer's staff 0 35 15 0 0 none none two
Icy cranial basher 0 36+8 20 -2 0 none none one
Mammoth whopper 0 30 15 0 0 none none one
Ornate carving hammer 0 5 5 0 0 none none one
Diamond sceptre 0 34 18 0 0 none none one
Plain mayhem mace 0 5 5 0 0 none none one
Orcish maul 0 42 18 0 2 none none two
Valuable remedy hammer 0 5 5 0 0 none none one
Northern star 0 42 15 1 0 none none one
Energy clerical mace 0 23+5 15 1 0 none none one
Queen's sceptre 55 43 19 0 2 none none one
Ornate mayhem hammer 0 5 5 0 0 none none one
Abyss hammer 60 Knights 47 21 0 3 none none two
Energy war hammer 0 36+9 10 0 0 none none two
Cranial basher 0 44 20 -2 2 none none one
Obsidian truncheon 100 50 30 2 1 none none one
Onyx flail 65 45 18 0 2 none none one
Glutton's mace 0 16 10 0 0 none none one
Jade hammer 0 46 20 1 0 none none one
Scythe of the reaper 0 16 6 0 0 none none two
Skullcrusher 85 Knights 51 20 0 2 none none two
Drachaku 0 46 25 0 0 none none two
Lunar staff 30 40 25 0 3 none none two
Giant smithhammer 0 24 14 0 0 none none one
Taurus mace 0 30 18 0 0 none none two
Ornate mace 90 49 24 0 2 none none one
Earth crystal mace 0 31+7 16 1 0 none none one
Energy war axe replica 0 5 5 0 0 none none one
Crude umbral mace 0 48 22 1 0 none none one
Spiky club 0 31 14 0 0 none none one
Pair of iron fists 0 45 17 0 0 none none two
Swampling club 0 17 12 0 0 none none one
Umbral mace 0 50 26 2 1 none none one
Hammer of remedy 100 Knights 53 30 0 3 none none two
Earth orcish maul 0 35+7 18 0 0 none none two
Earth basher replica 0 5 5 0 0 none none one
Icy orcish maul replica 0 5 5 0 0 none none one
Earth clerical mace replica 0 5 5 0 0 none none one
Fiery war hammer replica 0 5 5 0 0 none none one
Icy crystal mace replica 0 5 5 0 0 none none one
Energy orcish maul replica 0 5 5 0 0 none none one
Fiery basher replica 0 5 5 0 0 none none one
Glooth club 0 39+26 1 0 0 none none two
One hit wonder 0 49 22 0 0 none none two
Glooth whip 25 33 19 0 2 none none one
Moohtant cudgel 0 47 21 0 0 none none two
Metal bat 0 44 20 0 0 none none one
Valuable mayhem hammer 0 5 5 0 0 none none one
Umbral hammer 0 53 30 0 1 none none two
Earth war hammer replica 0 5 5 0 0 none none one
Ogre klubba 0 45 25 0 0 none none two
Energy crystal mace replica 0 5 5 0 0 none none one
Maimer 150 51 32 0 1 none none one
Crude umbral hammer 0 51 27 0 0 none none two
Ferumbras' staff 0 20 30 0 0 none none one
Fiery orcish maul replica 0 5 5 0 0 none none one
Mace of mayhem 100 Knights 50 30 0 3 none none one
Icy clerical mace replica 0 5 5 0 0 none none one
Hammer of mayhem 100 Knights 53 30 0 3 none none two
Icy basher replica 0 5 5 0 0 none none one
Mace of remedy 100 Knights 50 30 0 3 none none one
Icy war hammer replica 0 5 5 0 0 none none one
Life preserver 15 27 19 2 2 none none one
Earth crystal mace replica 0 5 5 0 0 none none one
Mace of carving 100 Knights 50 30 0 3 none none one
Earth orcish maul replica 0 5 5 0 0 none none one
Hammer of carving 100 Knights 53 30 0 3 none none two
Energy clerical mace replica 0 5 5 0 0 none none one
Fiery clerical mace replica 0 5 5 0 0 none none one
Energy basher replica 0 5 5 0 0 none none one
Fiery crystal mace replica 0 5 5 0 0 none none one
Mycological mace 120 50 31 3 1 +1 club fighting none one
Umbral master mace 250 52 30 3 1 +1 club fighting none one
Mace of destruction 200 Knights 50 30 0 2 +1 club fighting none one
Osyluth hammer 350 Knights 52 30 3 2 +1 club fighting none one
Mortal mace 220 Knights 8+44 27 2 2 +2 club fighting none one
Cobra club 220 Knights 8+44 29 2 2 +2 club fighting none one
Hammer of destruction 200 Knights 53 29 0 3 +2 club fighting none two
Resizer 230 Knights 11+46 33 0 2 +2 club fighting none two
Falcon mace 300 Knights 11+41 33 3 2 +3 club fighting protection energy +7% one
Lion hammer 270 Knights 8+44 31 2 2 +3 club fighting none one
Carnifes hammer 320 Knights 58 33 3 3 +3 club fighting, +7 critical hit damage none one
Naga club 300 Knights 52 31 3 2 +3 club fighting none one
Renegade hammer 450 Knights 56 33 3 2 +3 club fighting protection holy +7% one
Tafariel hammer 320 Knights 56 33 3 2 +3 club fighting protection death +7% one
Bazir hammer 320 Knights 56 33 3 2 +3 club fighting protection death +7% one
Umbral master hammer 250 55 34 0 2 +3 club fighting none two
Midas hammer 400 Knight 10+49 34 4 3 +4 club fighting, +9 critical hit damage none two
Winter warden hammer 400 Knights 10+49 34 4 3 +4 club fighting, +9 critical hit damage none one
Verminor hammer 320 Knights 15+40 33 0 2 +4 club fighting protection earth +12% one
Hammer of pumin 320 Knights 15+40 33 0 2 +4 club fighting protection ice +12% one
Infernatil hammer 320 Knights 15+40 33 0 2 +4 club fighting protection fire +12% one
Helios hammer 400 Knight 10+49 34 4 3 +4 club fighting, +9 critical hit damage none one
Reforged carnifes hammer 400 Knights 59 34 4 3 +4 club fighting, +9 critical hit damage none one
Enhanced ornate mace 400 Knights 59 34 4 3 +4 club fighting, +9 critical hit damage, +100 life leech chance, +5 life leech amount, cleave +6% none two
Zelo's hammer 400 Knights 10+49 34 4 3 +4 club fighting, +9 critical hit damage, +100 life leech chance, +5 life leech amount, boost death +3% none two
Morshabaal's hammer 500 Knight 60 34 4 3 +4 club fighting, +9 critical hit damage, +100 life leech chance, +5 life leech amount, +100 mana leech chance, +3 mana leech amount none two
Grand sanguine cudgel 600 Knights 8+46 32 3 2 +5 club fighting, +6 life leech amount, +3 mana leech amount 0 one
Soulmaimer 400 Knights 10+47 35 0 3 +5 club fighting, +9 critical hit damage none two
Soulcrusher 400 Knights 6+46 33 3 2 +5 club fighting, +100 life leech chance, +5 life leech amount, +100 mana leech chance, +3 mana leech amount none one
Grand sanguine bludgeon 600 Knights 8+50 35 0 3 +5 club fighting, +12 critical hit damage, +6 life leech amount, +3 mana leech amount 0 two
Sanguine cudgel 600 Knights 8+46 32 3 2 +5 club fighting, +6 life leech amount, +3 mana leech amount 0 one
Sanguine bludgeon 600 Knights 8+50 35 0 3 +5 club fighting, +12 critical hit damage 0 two


Unline Items
Body Equipaments
These items serve to defend your character, they have varying levels of defense. A complete set of equipment, also known as a set, consists of a helmet, armor, a shield or a spellbook, a boot and pants.
Necklace Helmets Backpacks
Rings Armors Shields
Claws Legs Spellbooks
Dolls and Bears Boots Quivers

Weapons
Every character needs to have a weapon, be it one-handed or two-handed, here follows the list with all of them.
Axes Clubs Swords Daggers
Rods wands Distances Ammunitions


Store Discount Progress
Store Discount Progress
60.37%
Boosted Boss

Murcion
Login Area
Account number:
This field is required Minimum number of characters not met Exceeded maximum number of characters Invalid format
Password:
A value is required Minimum number of characters not met
Auth Token:
A value is required Minimum number of characters not met
Don't have an account?
Click here to register

Server Status

ONLINE

Players: 121
Live Casts: 28
Uptime: 8 days 21:23
Server Time:
IP: unline.world
Version: 12.90





Active Events
Weekend Bonus
Player Search

Enter Character's Name:

A value is requiredMinimum number of characters not metExceeded maximum number of characters


Forum Activity

Recent Deaths
All Recent Deaths

Follow Us
Unline World
Like
You like this.
.
Image
Valid HTML 4.01 Transitional

Underground Online ® Unline.World 2006-2024
Server Time:
Sat, 23/Nov/2024 21:19:54